Hiking was fun, but hiking with a goal was even more fun. Here's some lists... click on the list name for a complete list of all the points.
|
Peaks and Lists
|
|||||
|
7
Summits (1/7)
|
California
14ers (6/15)
|
State High
Points (2/50)
|
California
County High Points (31/58)
|
SPS
List (13/247)
|
Misc Points (15/19)
|
|
Successful Ascents
|
|||||
| Kilimanjaro - 9/17/03 | White - 8/16/03 | Whitney (CA) - 10/20/03 | White (Mono) - 8/16/03 | Whitney (4.7E) - 10/20/03 | Mission Peak - 8/9/03 |
| Shasta - 9/1/03 | Timm's Hill (WI) - 12/6/03 | Shasta (Siskiyou) - 9/1/03 | Mt. Tallac (23.11) - 1/18/04 | Montara Peak - 8/10/03 | |
| Whitney - 10/20/03 | Tamalpais (Marin) - 10/11/03 | Mt. Rose (24.4) - 2/29/04 | Scenic Overlook 2004 - 8/17/03 | ||
| Langley - 5/16/04 | Whitney (Tulare & Inyo) - 10/20/03 | Freel Peak (23.8) - 4/11/04 | North and South Chalone - 10/12/03 | ||
| Tyndall - 6/27/04 | Mt. Helena (Napa) - 11/16/03 | Langley (3.5) - 5/16/04 | Big Baldy - 10/25/03 | ||
| Split - 8/23/03 (f), 8/6/06 | Diablo (Contra Costa) - 11/23/03 | Clouds Rest (20.7) - 6/19/04 | Pasochoa - 12/24/03 | ||
| McPherson (Santa Cruz) - 12/14/03 | Tyndall (5.8) - 6/27/04 | Mt. Price - 5/30/04 | |||
| Long's Ridge (San Mateo) - 1/17/04 | Alta Peak (6.1) - 3/21/04 (f), 7/31/04 | Loma Prieta (CA2k) - 3/26/05 | |||
| Mt. Davidson (San Francisco) - 1/24/04 | Half Dome (20.6) - 4/30/05 | Cone Peak (CA2k) - 3/27/05 | |||
| Copernicus Peak (Santa Clara - Home County) - 1/24/04 | Mt. Dana (21.8) - 6/26/05 | Red Lake Peak - 4/2/05 | |||
| Discovery Peak (Alameda) - 1/25/04 | Mt Lola (24.5) - 7/2/05 | Chews Ridge (CA2k) - 4/9/05 | |||
| Junipero Serra (Monterey) - 1/31/04 | Granite Chief (24.1) - 7/16/05 | San Bruno Mountain - 5/22/05 | |||
| San Benito Mountain (San Benito) - 2/1/04 | Split (12.1E) - 8/24/03 (f), 8/6/06 | Namgyal Hill - 5/29/05 | |||
| Cobb West (Sonoma) - 2/14/04 | Hatu Peak - 6/12/05 | ||||
| Vaca (Solano) - 2/21/04 | |||||
| Carpenter (Sacramento) - 2/21/04 | |||||
| Freel (El Dorado) - 4/11/04 | |||||
| Sonora (Alpine) - 4/18/04 | |||||
| Lassen (Shasta) - 8/22/04 | |||||
| Stakes (Stanislaus) - 3/13/05 | |||||
| Mt. Thunder (Amador) - 4/17/05 | |||||
| Sutter Butte (Sutter) - 5/1/05 | |||||
| Mt. Lola North (Sierra) - 7/2/05 | |||||
| Mt. Lola (Nevada) - 7/2/05 | |||||
| Granite Chief (Placer) - 7/16/05 | |||||
| San Gorgonio (San Bernardino) - 7/23/05 | |||||
| Snow Mountain East (Lake & Colusa) - 12/17/05 (f), 6/3/06 | |||||
| Mt. Boardman (San Joaquin) - 6/18/06 | |||||
| Table Mountain (Kings) - 4/20/08 | |||||
|
Unsuccessful Attempts
|
|||||
| Aconcagua - 1/23/06 | Mt. Arvon (MI) - 12/6/03 | Mt. Ritter (Madera) - 8/5/07 | Three Sisters (11.9) - 11/8/03 | North Dome (KC) - 10/25/03 | |
| Mt. Ritter (19.3E) - 8/5/07 | Iliniza - 12/26/03 | ||||
| Cotopaxi - 12/28/03 | |||||
| Chimborazo - 12/31/03 | |||||
Miscellaneous: